Job Pluz : Interpretation Service
Start Rate for Interpretation Service
| Languages | Half day |
1 day |
OT |
Transportation |
| Thai - English | 3,500 | 6,500 | 500 | Depend |
| Thai - English - Hindu | 4,000 | 7,000 | 550 | |
| Thai - Japanese | 5,000 | 8,000 | 600 | |
| Thai - Japanese - English | 6,000 | 9,000 | 700 | |
| Thai - Chinese | 3,500 | 6,500 | 500 | |
| Thai - Chinese - English | 4,300 | 7,500 | 600 | |
| Thai - Vietnamese | 4,000 | 7,000 | 550 | |
| Thai - Vietnamese - English | 5,000 | 8,000 | 600 | |
| Thai - Spanish | 6,000 | 9,000 | 700 | |
| Thai - Spanish - English | 7,000 | 10,000 | 800 | |
| English - Japanese (Native Speaker) | 8,500 | 15,000 | 1,200 | |
| Portuguese - Japanese (Native Speaker) | 13,000 | 20,000 | 1,500 | |
| Other Languages | Prices will be quoted upon request. |
|||
Other conditions
1. In case of afternoon shift interpreter, you will be charged additional 10% from the standard rate as the afternoon shift fee.
2. In case of night shift interpreter, you will be charged additional 15% from the standard rate as the night shift fee.
3. Service rate will be slightly increased if the interpreter has to perform as MC on stage.
4. We reserve the right to change the prices and/or any conditions without prior notice.
This price list is effective until 30 Dec 2011.

